Candidates must have passed Matriculation (Class 10) or equivalent from a recognized board
No additional eligibility criteria specified beyond educational qualification and age limit.
| Post Name | General | SC | ST | EBC | BC | BC – Female | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| Directorate, Planning & Training, Labour Resources Dept, Patna | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 |
| Labour Resources Dept (Regional Office), Patna | 17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 |
| Prohibition, Excise & Registration Dept, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 |
| Planning & Development Dept, Patna | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
| Environment, Forest & Climate Change Dept, Patna | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
| Directorate, Planning & Training (Regional Office), Labour Resources Dept, Patna | 19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 |
| Road Construction Dept, Patna | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 |
| General Administration Dept, Patna | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 |
| Minor Water Resources Dept, Patna | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 |
| SC & ST Welfare Dept (Headquarters), Patna | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
| Commercial Tax Dept, Patna | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 |
| Audit Directorate, Finance Dept, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 |
| Industries Dept, Patna | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Transport Dept, Patna | 19 | 6 | 0 | 4 | 4 | 0 | 4 | 37 |
| Animal & Fisheries Resources Dept (Animal Husbandry Directorate) | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 |
| Building Construction Dept, Patna (Post: Mali/Gardener) | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 |
| Urban Development & Housing Dept, Patna | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 |
| Directorate, Planning & Training (Headquarters), Labour Resources Dept | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Labour Resources Dept (Sarkar Paksh), Patna | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Bihar State Planning Board, Patna | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
| Revenue & Land Reforms Dept, Patna | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 |
| Animal & Fisheries Resources Dept (Dairy Development Directorate HQ) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sugarcane Industries Dept, Patna | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 13 |
| Water Resources Dept, Patna | 35 | 7 | 1 | 4 | 6 | 3 | 6 | 62 |
| Chief Engineer Office, Minor Water Resources Dept, Patna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Panchayati Raj Dept, Patna | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Public Health Engineering Dept, Patna | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
| Co-operative Dept, Patna | 23 | 24 | 1 | 17 | 0 | 6 | 8 | 79 |
| Science, Technology and Technical Education Dept, Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sugarcane Industries Dept, Patna (Post: Kamdar) | 72 | 28 | 2 | 32 | 19 | 5 | 18 | 176 |
| Planning & Development Dept (Local Area Engineering Org.), Patna | 38 | 15 | 1 | 16 | 11 | 3 | 9 | 93 |
| Home Dept, Directorate of Prosecution (Regional Office), Patna | 18 | 4 | 0 | 10 | 2 | 2 | 4 | 40 |
| Health Dept, Patna | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 16 |
| Social Welfare Dept (Social Security Directorate), Patna | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Animal & Fisheries Resources Dept Rojgar Result (Dairy Development Directorate) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| Rural Works Dept, Patna | 18 | 6 | 1 | 7 | 5 | 1 | 4 | 42 |
| Collectorate, Bhagalpur | 45 | 18 | 1 | 20 | 13 | 3 | 11 | 111 |
| Collectorate, Muzaffarpur | 44 | 7 | 1 | 24 | 10 | 4 | 10 | 100 |
| Collectorate, Arwal | 8 | 4 | 0 | 5 | 2 | 1 | 2 | 22 |
| Collectorate, Katihar | 31 | 9 | 0 | 9 | 0 | 3 | 6 | 58 |
| Collectorate, Nalanda | 29 | 4 | 1 | 13 | 1 | 3 | 6 | 57 |
| Collectorate, Rohtas (Sasaram) | 16 | 4 | 0 | 7 | 6 | 3 | 4 | 40 |
| Collectorate, Khagaria | 14 | 5 | 1 | 6 | 4 | 1 | 4 | 35 |
| Collectorate, Kishanganj | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 24 |
| Collectorate, Saran (Chhapra) | 19 | 5 | 1 | 8 | 2 | 2 | 4 | 41 |
| Total | 1554 | 493 | 39 | 739 | 193 | 103 | 245 | 3727 |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 Office Attendant 3727 Matriculation (Class 10) or equivalent 18-40 Years NA ₹23,220 Per Month
Click here to read
Candidates should regularly check the Bihar SSC’s website at Bihar SSC Recruitment Page for updates on the BSSC Office Attendant position.
Additionally, you are encouraged to regularly visit our website sarkaarinokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari (Government Job) vacancy.
The application process for BSSC Office Attendant Recruitment 2025 starts on 25th August 2025 and ends on 26th September 2025.
Candidates must have passed Class 10th from a recognized board and be aged between 18 and 37 years (with relaxations for reserved categories).
Visit bssc.bihar.gov.in, navigate to the “Notices” section, select the BSSC Office Attendant Recruitment 2025 Apply Online link, and complete the registration process.
The syllabus includes General Knowledge (40 questions), General Mathematics (30 questions), and General Hindi (30 questions), with a total of 100 questions for 400 marks.
The official notification can be downloaded from bssc.bihar.gov.in or through the direct link provided in the BSSC Office Attendant Recruitment 2025 Notification section.
We at SarkaariNokari.com sincerely appeal to all our valued visitors to share their valuable suggestions and feedback with us. Our team puts in dedicated effort to prepare and publish each job post carefully. However, if you have any suggestions regarding the design of our job post page, the graphics used, any feature, or any information, data, dates, or number of posts mentioned — please feel free to tell us.
If you notice any mistake, missing detail, or error in the information provided, we warmly request you to let us know. You can also suggest any new feature or improvement that can make this page even better for everyone. Your feedback is very important in helping us maintain accuracy and improve the quality of our content.
Every job post published on SarkaariNokari.com is prepared after thoroughly reading the official notification from the concerned department’s official website. Our goal is to give you all important details in one place.
However, despite our best efforts, there may be human errors, and some information might be incorrect or missed unintentionally. In such cases, SarkaariNokari.com will not be held responsible for any discrepancy. We strongly advise all students and aspirants to read the full official notification carefully before proceeding to fill out any form online. Please always cross-verify all information from the official source.
The link to the official notification can be found in the ‘Apply Here’ section of this post or directly on the department’s official website. If you spot any mistake, please inform us through the comment box on this page or write to us at info@sarkaarinokari.com.
Your caution and support help us keep the information reliable for everyone.