Trade Name | PGCIL Apprentice Eligibility |
ITI (Electrical) | ITI Certificate in Electrical |
Diploma Electrical | 3 Year Diploma in Electrical Engineering |
Diploma Civil | 3 Year Diploma in Civil Engineering |
Graduate Electrical | B.E./B.Tech./B.Sc.(Engg.) in Electrical Engineering |
Graduate Civil | B.E./B.Tech./B.Sc.(Engg.) in Civil Engineering |
Graduate in Electronics/Telecommunication Engineering | B.E./B.Tech./B.Sc.(Engg.) in Electronics / Telecommunication Engineering |
Graduate Computer Science | B.E./B.Tech./B.Sc.(Engg.) in Computer Science Engineering / Information Technology |
HR Executive – POWERGRID | MBA (HR) / PG Diploma in Personnel Management / Personnel Management & Industrial Relation (2 years full time Course) |
CSR Executive | Master in Social Work |
PR Assistant | Bachelor Degree in Mass Communication / Equivalent Degree |
Law Executive | Bachelor Degree in Law (3 Year / 5 Year) |
State Name | Total Training Slot |
---|---|
Uttar Pradesh, Region NR-III | 84 |
Uttarakhand, Region – NR-III | 04 |
Bihar Region- ERTS I | 48 |
Jharkhand Region- ERTS I | 18 |
Delhi, Region NR-I | 11 |
Haryana, Region NR-I | 60 |
Uttar Pradesh, Region NR-I | 17 |
Rajasthan, Region NR-I | 41 |
Uttarakhand, Region NR-I | 12 |
Haryana, Corporate Center | 71 |
Jammu Kashmir, Region NR-II & Ladaksh | 36 |
Haryana, Region NR-II | 08 |
Punjab, Region NR-II | 20 |
Himachal Pradesh, Region NR-II | 08 |
Chandigarh, Region NR-II | 02 |
West Bengal, Region ER -II | 50 |
Sikkim, Region ER -II | 02 |
Arunachal Pradesh, Region- NER | 24 |
Assam, Region- NER | 40 |
Manipur, Region- NER | 05 |
Meghalaya, Region- NER | 18 |
Mizoram, Region- NER | 04 |
Nagaland, Region- NER | 04 |
Tripura, Region- NER | 11 |
ODISHA, ODISHA PROJECTS | 47 |
Maharashtra Region – WR-I | 55 |
Madhya Pradesh Region – WR-I | 04 |
Chhattisgarh Region – WR-I | 40 |
Goa Region – WR-I | 02 |
Madhya Pradesh Region – WR-II | 53 |
Gujarat Region – WR-II | 59 |
Andhra Pradesh, Region SR-I | 32 |
Telangana, Region SR-I | 36 |
Karnataka, Region – SR-II | 46 |
Tamil Nadu, Region – SR-II & Puducherry Region – SR-II | 42 |
Kerala, Region – SR-II | 13 |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 NA NA NA NA NA NA
Click here to read
Additionally, you are encouraged to regularly visit our website SarkaariNokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari vacancy.
PGCIL Apprentice Salary for Various Trades
The monthly stipend for various trades in the PGCIL Apprentices Recruitment 2024 is as follows:
Educational Qualifications for PGCIL Apprentices Recruitment 2024
For the PGCIL Apprentices Recruitment 2024, the required educational qualifications vary by trade:
In the PGCIL Apprentices Recruitment 2024 apply online process, applications are screened based on merit according to eligibility criteria and qualifications applicable to the respective trade. Incomplete or ineligible applications will be rejected without any intimation. Reservation for SC/ST/OBC(NCL) candidates is applicable as per the Apprentices Act 1961 and Apprenticeship Rule 1992. Shortlisted candidates will be called for document verification in a ratio of 1:5 and will be informed via registered email.
According to the PGCIL Apprentices Recruitment 2024 notification, candidates will be selected based on a merit list prepared after document verification. Those found suitable will be engaged in merit order after accepting a tri-partite apprenticeship contract on the NATS/NAPS website and submitting a medical certificate and police verification.
To be eligible for PGCIL Apprentices Recruitment 2024, candidates must have completed their full-time regular degree/diploma in the relevant field from a recognized institute/university, within two years from the application closing date (from 09.09.2022 to 08.09.2024). The result declaration date must be mentioned on the mark sheet. Candidates are ineligible if they are awaiting results, under 18 years of age, have already completed or are undergoing apprenticeship, or have more than one year of job experience. Part-time, correspondence, distance education, or online qualifications are not accepted.