S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
1 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
2 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
3 | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years |
4 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
5 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
7 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
8 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
9 | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years |
10 | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
11 | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
13 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
16 | Section Head | Director General of Foreign Trade | Group “B” | 18-30 years |
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
17 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
18 | Executive Assistant | CBIC | Group “B” | 18-30 years |
19 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
20 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
21 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
22 | Sub-Inspector/ Junior Intelligence | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18-32 years |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” | 18-30 years |
25 | Office Superintendent | CBDT | Group “B” | 18-30 years |
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
26 | Auditor | Offices under C&AG | Group “C” | 18-27 years terms |
27 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
28 | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years |
29 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
30 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
31 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years |
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
32 | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years |
33 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” | 18-27 years |
34 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
35 | Tax Assistant | CBDT | Group “C” | 18-27 years |
36 | Tax Assistant | CBIC | Group “C” | 18-27 years |
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PwBD (Unreserved) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Ex-Servicemen (ESM) | 3 years after military service deduction |
Defence Personnel (General) | 3 years |
Defence Personnel (SC/ST) | 8 years |
Central Govt. Civilian Employees (General) | Up to 40 years |
Central Govt. Civilian Employees (SC/ST) | Up to 45 years |
Widows/Divorced Women (General) | Up to 35 years |
Widows/Divorced Women (SC/ST) | Up to 40 years |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 – – – – – –
Click here to read
Additionally, you are encouraged to regularly visit our website SarkaariNokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari (Government Job) vacancy.
The SSC Combined Graduate Level CGL Recruitment 2025 is a national-level examination conducted by the Staff Selection Commission to recruit candidates for Group B and C posts in various Government of India Ministries and Departments.
Candidates can apply online for the SSC Combined Graduate Level CGL Recruitment 2025 through the official website https://ssc.gov.in between 09-06-2025 and 04-07-2025.
The SSC Combined Graduate Level CGL Recruitment 2025 syllabus includes Tier-I (General Intelligence, Reasoning, Quantitative Aptitude, English, General Awareness) and Tier-II (specific subjects based on post requirements). Detailed syllabus is available on https://ssc.gov.in.
Candidates with a Bachelor’s Degree and aged between 18-32 years (as on 01-08-2025) are eligible for SSC Combined Graduate Level CGL Recruitment 2025, subject to post-specific criteria like physical and medical standards.
Key dates for SSC Combined Graduate Level CGL Recruitment 2025 include application start (09-06-2025), end (04-07-2025), correction window (09-07-2025 to 11-07-2025), and exams in August and December 2025.
Salaries for SSC Combined Graduate Level CGL Recruitment 2025 range from ₹25,500 (Pay Level-4) to ₹1,42,400 (Pay Level-7), depending on the post, such as Assistant Section Officer or Tax Assistant.
We at SarkaariNokari.com sincerely appeal to all our valued visitors to share their valuable suggestions and feedback with us. Our team puts in dedicated effort to prepare and publish each job post carefully. However, if you have any suggestions regarding the design of our job post page, the graphics used, any feature, or any information, data, dates, or number of posts mentioned — please feel free to tell us.
If you notice any mistake, missing detail, or error in the information provided, we warmly request you to let us know. You can also suggest any new feature or improvement that can make this page even better for everyone. Your feedback is very important in helping us maintain accuracy and improve the quality of our content.
Every job post published on SarkaariNokari.com is prepared after thoroughly reading the official notification from the concerned department’s official website. Our goal is to give you all important details in one place.
However, despite our best efforts, there may be human errors, and some information might be incorrect or missed unintentionally. In such cases, SarkaariNokari.com will not be held responsible for any discrepancy. We strongly advise all students and aspirants to read the full official notification carefully before proceeding to fill out any form online. Please always cross-verify all information from the official source.
The link to the official notification can be found in the ‘Apply Here’ section of this post or directly on the department’s official website. If you spot any mistake, please inform us through the comment box on this page or write to us at info@sarkaarinokari.com.
Your caution and support help us keep the information reliable for everyone.