The SSC GD Constable Examination 2024 offers recruitment opportunities for Constable (GD) positions in CAPFs, Assam Rifles, and Sepoy in NCB. The selection process includes a Computer-Based Examination (CBE), Physical Efficiency Test (PET), Physical Standard Test (PST), and Medical Examination. Candidates can apply online from 05.09.2024 to 14.10.2024. The pay scale ranges from ₹18,000 to ₹69,100 depending on the post. Applicants must meet the age limit and eligibility criteria before applying for this competitive exam.
Class 10th (or High School Exam) in Any Recognized Board in India.
Incentive to NCC Certificate Holders
The incentive to ‘NCC Certificate’ holders will be granted at the following scales:
Certificate Category | Incentive/ Bonus Marks |
---|---|
NCC ‘C’ Certificate | 5% of the maximum marks of the Examination |
NCC ‘B’ Certificate | 3% of the maximum marks of the Examination |
NCC ‘A’ Certificate | 2% of the maximum marks of the Examination |
Important Notes:
Physical Eligibility
Category | Height | Chest | Running |
---|---|---|---|
Male Gen / OBC / SC | 170 CMS | 80-85 CMS | 5 KM in 24 Minutes |
Male ST | 162.5 CMS | 76-80 CMS | 5 KM in 24 Minutes |
Female Gen / OBC / SC | 157 CMS | NA | 1.6 KM in 8.5 Minutes |
Female ST | 150 CMS | NA | 1.6 KM in 8.5 Minutes |
Force | Male (SC) | Male (ST) | Male (OBC) | Male (EWS) | Male (UR) | Total (Male) | Female (SC) | Female (ST) | Female (OBC) | Female (EWS) | Female (UR) | Total (Female) | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSF | 2018 | 1489 | 2906 | 1330 | 5563 | 13306 | 356 | 262 | 510 | 234 | 986 | 2348 | 15654 |
CISF | 959 | 687 | 1420 | 644 | 2720 | 6430 | 106 | 71 | 156 | 74 | 308 | 715 | 7145 |
CRPF | 1681 | 1213 | 2510 | 1130 | 4765 | 11299 | 34 | 20 | 53 | 19 | 116 | 242 | 11541 |
SSB | 122 | 79 | 187 | 82 | 349 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | 819 |
ITBP | 345 | 326 | 505 | 197 | 1191 | 2564 | 59 | 59 | 90 | 21 | 224 | 453 | 3017 |
AR | 124 | 223 | 205 | 109 | 487 | 1148 | 9 | 21 | 16 | 6 | 48 | 100 | 1248 |
SSF | 5 | 3 | 9 | 4 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
NCB | 0 | 1 | 5 | 0 | 5 | 11 | 0 | 0 | 4 | 1 | 6 | 11 | 22 |
Total | 5254 | 4021 | 7747 | 3496 | 15094 | 35612 | 564 | 433 | 829 | 355 | 1688 | 3869 | 39481 |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 – – – – – –
Click here to read
Additionally, you are encouraged to regularly visit our website SarkaariNokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari vacancy.
To apply for SSC GD Constable 2024, candidates must have passed the Class 10 High School Exam from any recognized board in India.
The application window for SSC GD Constable 2024 opens on 5th September 2024 and closes on 14th October 2024.
The selection process includes a Computer-Based Examination (CBE), followed by a Physical Standard Test (PST), Physical Efficiency Test (PET), Medical Examination, and Document Verification.
The pay scale for SSC GD Constable 2024 ranges from ₹21,700 to ₹69,100. For Sepoy in Narcotics Control Bureau, the pay scale is ₹18,000 to ₹56,900.
The SSC GD Constable 2024 exam will be conducted in English, Hindi, and 13 regional languages, including Bengali, Punjabi, Marathi, Tamil, Telugu, and others.