S.No. | College Name | Women’s College or Co-Ed Reserved for Women | GEN | EWS | OBC | SC | ST | |
---|---|---|---|---|---|---|---|---|
1 | Prithviraj Chauhan Snatkottar Mahavidyalaya, Pratapgarh | – | 3 | 1 | 0 | 1 | 0 | 0 |
2 | Madan Mohan Malviya P.G. College, Kalakankar, Pratapgarh | – | 3 | 1 | 0 | 1 | 0 | 0 |
3 | Dayanand Mahila Training College, Kanpur Nagar | Women’s College | 2 | 1 | 0 | 0 | 0 | 0 |
4 | D.D.U. Training College, Kanpur | – | 4 | 1 | 2 | 0 | 0 | 0 |
5 | D.D.U. Sen College, Kanpur | – | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Prof. H.N. Mishra College of Education, Kanpur | – | 3 | 2 | 0 | 1 | 0 | 0 |
7 | Acharya Narendra Dev Nagar Nigam Mahila Mahavidyalaya, Kanpur | Women’s College | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Pt. Jawahar Lal Nehru College, Banda | – | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Dayanand Vedic College Orai, Jalaun | – | 3 | 1 | 0 | 1 | 0 | 0 |
10 | Brahmanand P.G. College Ratib, Hamirpur | – | 5 | 2 | 0 | 2 | 1 | 0 |
11 | Atarra P.G. College, Atarra, Banda | – | 5 | 3 | 0 | 1 | 1 | 0 |
12 | Raja Balwant Singh College, Agra | – | 2 | 0 | 0 | 2 | 0 | 0 |
13 | Dharam Samaj College, Aligarh | – | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Adarsh Krishna Mahavidyalaya, Shikohabad, Firozabad | – | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Swami Shukdevanand College, Shahjahanpur | – | 3 | 1 | 0 | 1 | 1 | 0 |
16 | Dayanand Arya Kanya Mahavidyalaya, Muzaffarnagar | Women’s College | 3 | 1 | 0 | 2 | < Ascending0 | 0 |
17 | Saubhagyawati Bai Dani Mahila Mahavidyalaya, Dhampur, Bijnor | Women’s College | 2 | 1 | 0 | 1 | 0 | 0 |
18 | Hindu College, Moradabad | – | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Naval Kishore Bhartiya Municipal Girls Degree College, Chandausi, Sambhal | Women’s College | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Gokul Das Hindu Girls College, Moradabad | Women’s College | 4 | 2 | 0 | 1 | 0 | 0 |
21 | Raja Harpal Singh Mahavidyalaya, Singramau, Jaunpur | – | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Tilakdhari P.G. College, Jaunpur | – | 1 | 0 | 0 | 1 | 0 | 0 |
23 | Sakaldiha P.G. College, Chandauli | – | 10 | 4 | 1 | 3 | 2 | 0 |
24 | Shri Agrasen Mahila Mahavidyalaya, Azamgarh | Women’s College | 4 | 1 | 1 | 2 | 0 | 0 |
25 | Gandhi Smarak P.G. College, Samarpur, Jaunpur | – | 2 | 1 | 0 | 1 | 0 | 0 |
26 | Shri Narain Girls P.G. College, Unnao | Women’s College | 6 | 2 | 1 | 2 | 1 | 0 |
27 | Ranveer Rananjay P.G. College, Amethi | – | 4 | 1 | 1 | 2 | 0 | 0 |
28 | Kamla Nehru Institute of Physical & Social Sciences, Sultanpur | – | 2 | 1 | 0 | 0 | 1 | 0 |
29 | Yuvraj Dutt Snatkottar Mahavidyalaya, Lakhimpur Kheri | – | 1 | 0 | 0 | 1 | 0 | 0 |
30 | Ram Nagar P.G. College, Ramnagar, Barabanki | – | 3 | 2 | 0 | 1 | 0 | 0 |
31 | Firoz Gandhi College, Raebareli | – | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Mahila Vidyalaya Degree College, Lucknow | Women’s College | 2 | 1 | 0 | 1 | 0 | 0 |
33 | Khunkhun Ji Girls Degree College, Lucknow | Women’s College | 1 | 0 | 0 | 0 | 1 | 0 |
34 | Navyug Kanya Mahavidyalaya, Rajendra Nagar, Lucknow | Women’s College | 1 | 0 | 0 | 1 | 0 | 0 |
35 | B.P.P. K.P. College, Akbarpur, Ambedkar Nagar | – | 1 | 0 | 0 | 0 | 0 | 0 |
36 | M.P.L.P. P.G. College, Balrampur | – | 4 | 2 | 1 | 1 | 0 | 0 |
37 | K.S. Saket P.G. College, Ayodhya | – | 4 | 2 | 0 | 1 | 1 | 0 |
38 | Heera Lal Ram Niwas P.G. College, Khalilabad, Sant Kabir Nagar | – | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Hadiya P.G. College, Hadiya, Prayagraj | – | 5 | 2 | 1 | 1 | 1 | 0 |
40 | Shri Lala Bahadur Shastri Degree College, Gonda | – | 3 | 1 | 0 | 1 | 1 | 0 |
41 | Dr. Rajeshwar Sevashram Mahavidyalaya, Dhindu, Pratapgarh | – | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 107 | 44 | 7 | 36 | 20 | 0 |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 Assistant Professor B.ed. 107 Master Degree, M.Ed Exam OR Master Degree with B.Ed / BLEd / Equivalent Degree. PHd in Sociology 62 Years NA ₹15,600 – ₹39,100
Click here to read
Additionally, you are encouraged to regularly visit our website SarkaariNokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari (Government Job) vacancy.
The UPHESC Assistant Professor Recruitment 2025 is for 107 Assistant Professor (B.Ed.) posts in Uttar Pradesh’s non-government aided colleges, conducted by the Uttar Pradesh Higher Education Service Commission (UPHESC) as per NCTE regulations.
The syllabus for the UPHESC Assistant Professor Recruitment 2025 written exam is available on the official website www.upessc.up.gov.in. It covers topics relevant to B.Ed. teaching and education as per NCTE standards.
Indian citizens with a postgraduate degree in relevant subjects or M.Ed. with 55% marks, along with NET/Ph.D. qualifications, can apply. Candidates must meet NCTE standards and be under 62 years as of August 31, 2022.
Candidates must apply online through www.upessc.up.gov.in by June 14, 2025. Follow the six-step process, including registration, personal details, qualifications, document upload, and fee payment.
Reservation benefits for SC/ST/OBC/EWS are available only to Uttar Pradesh residents, as per state government rules. Non-residents are treated as unreserved candidates.
The salary for Assistant Professors under the UPHESC Recruitment 2025 is ₹15,600 – ₹39,100 with a Grade Pay of ₹6,000, plus allowances as per Uttar Pradesh government norms.