| BPSC 70th Recruitment 2024 | BPSC 70th Exam Eligibility |
|---|---|
| Bihar BPSC Various Post Under 70th Pre 2024 | Bachelor Degree in Any Stream in Any Recognized University in India. For Post Wise Eligibility Details Read the Notification |
| Child Development Project Officer | Bachelor Degree with Home Science, Psychology, Social Science & Labor and Social Welfare. More Eligibility Details Read the Notification. |
| BPSC 70 Notification 2024 : Category Wise Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General (UR) | 1082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E BC | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC Female | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 |
| Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 |
| District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 |
| Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 |
| Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 |
| Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 |
| Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 |
| Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 |
| Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 |
| Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 |
| Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 |
| District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 |
| Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 |
| Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 |
| Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 |
| Municipal Executive Officer | 32 | 06 | 08 | 01 | 09 | 01 | 59 | |
| Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 |
| Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 |
| Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 |
| Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 |
| Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 |
| Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 |
| Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 |
| Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 – – – – – –
Click here to read
Additionally, you are encouraged to regularly visit our website SarkaariNokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari vacancy.
The Bihar BPSC 70th Pre Exam is a competitive examination conducted by the Bihar Public Service Commission to recruit candidates for various government positions in the state.
You can find the Bihar Public Service Commission syllabus on the official BPSC website, which provides detailed information about the subjects and topics covered in the Bihar BPSC 70th Pre Exam.
The Bihar BPSC exam date for the 70th Pre Exam will be announced in the official notification released by the Bihar Public Service Commission. Stay updated by checking their official website regularly.
The Bihar Public Service Commission salary varies depending on the position and level of responsibility. Candidates can refer to the official notification for specific salary details for each post under the Bihar BPSC 70th Pre Exam.
The complete Bihar Public Service Commission syllabus is available on the BPSC official website. It includes all subjects and topics necessary for preparing for the Bihar BPSC 70th Pre Exam.
We at SarkaariNokari.com sincerely appeal to all our valued visitors to share their valuable suggestions and feedback with us. Our team puts in dedicated effort to prepare and publish each job post carefully. However, if you have any suggestions regarding the design of our job post page, the graphics used, any feature, or any information, data, dates, or number of posts mentioned — please feel free to tell us.
If you notice any mistake, missing detail, or error in the information provided, we warmly request you to let us know. You can also suggest any new feature or improvement that can make this page even better for everyone. Your feedback is very important in helping us maintain accuracy and improve the quality of our content.
Every job post published on SarkaariNokari.com is prepared after thoroughly reading the official notification from the concerned department’s official website. Our goal is to give you all important details in one place.
However, despite our best efforts, there may be human errors, and some information might be incorrect or missed unintentionally. In such cases, SarkaariNokari.com will not be held responsible for any discrepancy. We strongly advise all students and aspirants to read the full official notification carefully before proceeding to fill out any form online. Please always cross-verify all information from the official source.
The link to the official notification can be found in the ‘Apply Here’ section of this post or directly on the department’s official website. If you spot any mistake, please inform us through the comment box on this page or write to us at info@sarkaarinokari.com.
Your caution and support help us keep the information reliable for everyone.