| Post Name | Total Post | Eligibility |
|---|---|---|
| Safai Karamchari Non TSP Area | 23390 |
|
| Safai Karamchari TSP Area | 430 |
|
| S No | District | Total Post |
|---|---|---|
| 1 | Jaipur Greater | 3370 |
| 2 | Jaipur Heritage | 707 |
| 3 | Chaumu | 171 |
| 4 | Sambhar | 59 |
| 5 | Chaksu | 64 |
| 6 | Kotputli | 143 |
| 7 | Phulera | 63 |
| 8 | Jobner | 57 |
| 9 | Kishangarh-Renwal | 68 |
| 10 | Shahpura | 107 |
| 11 | Viratnagar | 57 |
| 12 | Bagru | 112 |
| 13 | Sikar | 550 |
| 14 | Fatehpur | 237 |
| 15 | Lakshmangarh | 90 |
| 16 | Ramgarh | 42 |
| 17 | Srimadhopur | 46 |
| 18 | Neemkathana | 66 |
| 19 | Khandela | 56 |
| 20 | RIngas | 91 |
| 21 | Losal | 84 |
| 22 | Jhunjhunu | 284 |
| 23 | Nawalgarh | 175 |
| 24 | Chidaawa | 125 |
| 25 | Bissau | 72 |
| 26 | Baggad | 35 |
| 27 | Khetri | 24 |
| 28 | Mandawa | 70 |
| 29 | Mukundgarh | 41 |
| 30 | Surajgarh | 60 |
| 31 | Pilani | 96 |
| 32 | Udaipurwati | 86 |
| 33 | Vidya Vihar | 46 |
| 34 | Dausa | 198 |
| 35 | Lalsot | 87 |
| 36 | Bandikui | 99 |
| 37 | Alwar | 390 |
| 38 | Kherli | 13 |
| 39 | Rajgarh(Alwar) | 37 |
| 40 | Khairthal | 104 |
| 41 | Tijara | 75 |
| 42 | Behror | 70 |
| 43 | Bhiwadi | 347 |
| 44 | Bharatpur | 410 |
| 45 | Bayana | 104 |
| 46 | Deeg | 76 |
| 47 | Kaman | 82 |
| 48 | Nadbai | 53 |
| 49 | Weir | 39 |
| 50 | Kumher | 61 |
| 51 | Bhusawar | 55 |
| 52 | Nagar | 63 |
| 53 | Dholpur | 333 |
| 54 | Badi | 194 |
| 55 | Rajakhaeda | 11 |
| 56 | Sawaimadhopur | 258 |
| 57 | Gangapur City | 315 |
| 58 | Karauli | 229 |
| 59 | Hindon City | 328 |
| 60 | Todabhim | 51 |
| 61 | Ajmer | 470 |
| 62 | Bayawar | 177 |
| 63 | Kishangarh | 81 |
| 64 | Kekdi | 74 |
| 65 | Pushkar | 68 |
| 66 | Sarwad | 47 |
| 67 | Vijayanagar | 70 |
| 68 | Tonk | 24 |
| 69 | Niwai | 33 |
| 70 | Malpura | 96 |
| 71 | Devli | 17 |
| 72 | Todaraysingh | 49 |
| 73 | Uniyara | 15 |
| 74 | Bhilwara | 246 |
| 75 | Shahupura (Bhilwara) | 45 |
| 76 | Gangapur | 41 |
| 77 | Jahazpur | 13 |
| 78 | Asind | 29 |
| 79 | Gulabpura | 51 |
| 80 | Mandlagarh | 24 |
| 81 | Nagaur | 160 |
| 82 | Ladnu | 50 |
| 83 | Medta City | 68 |
| 84 | Makrana | 231 |
| 85 | Kuchaman City | 71 |
| 86 | Didwana | 100 |
| 87 | Parbatsar | 25 |
| 88 | Nawa | 48 |
| 89 | Kucha | 65 |
| 90 | Mundwa | 34 |
| 91 | Udaipur | 407 |
| 92 | Fatehnagar | 12 |
| 93 | Bhinder | 14 |
| 94 | Kanod | 21 |
| 95 | Rajsamand | 50 |
| 96 | Nathdwara | 38 |
| 97 | Amet | 24 |
| 98 | Devgarh | 18 |
| 99 | Chittorgarh | 156 |
| 100 | Nimbahera | 104 |
| 101 | Badisadidi | 24 |
| 102 | Kapasan | 24 |
| 103 | Bengu | 22 |
| 104 | Jodhpur North | 345 |
| 105 | Jodhpur South | 417 |
| 106 | Phalodi | 70 |
| 107 | Pipadsar | 74 |
| 108 | Bhilwara | 63 |
| 109 | Jaisalmer | 138 |
| 110 | Pokaran | 87 |
| 111 | Sirohi | 55 |
| 112 | Shivganj | 3 |
| 113 | Pindwara | 23 |
| 114 | Pali | 296 |
| 115 | Sojat City | 104 |
| 116 | Sadadi | 63 |
| 117 | Bali | 25 |
| 118 | Takhatgarh | 32 |
| 119 | Sumerpur | 87 |
| 120 | Jaitaran | 64 |
| 121 | Khudala Falana | 55 |
| 122 | Ranikhurd | 55 |
| 123 | Jalore | 98 |
| 124 | Sanchore | 78 |
| 125 | Bhinmal | 65 |
| 126 | Barmer | 140 |
| 127 | Balotra | 85 |
| 128 | Bikaner | 1037 |
| 129 | Deshnok | 46 |
| 130 | Nokha | 102 |
| 131 | Shriddungargarh | 247 |
| 132 | Sriganganagar | 306 |
| 133 | Riasinhanagar | 13 |
| 134 | Gajsinghpur | 9 |
| 135 | Shrikarnapura | 30 |
| 136 | Anupgarh | 80 |
| 137 | Sadulshahar | 20 |
| 138 | Suratgarh | 94 |
| 139 | Padampura | 24 |
| 140 | Kesarisinhpura | 16 |
| 141 | Hanumangarh | 116 |
| 142 | Nohar | 11 |
| 143 | Pilibanga | 39 |
| 144 | Bhadra | 39 |
| 145 | Sangaria | 47 |
| 146 | Rawatsar | 79 |
| 147 | Churu | 307 |
| 148 | Ratangarh | 114 |
| 149 | Sujangarh | 303 |
| 150 | Sardarshahar | 193 |
| 151 | Rajgarh (Churu) | 112 |
| 152 | Chhapar | 29 |
| 153 | Bidasar | 67 |
| 154 | Rajaldesar | 33 |
| 155 | Taranagar | 50 |
| 156 | Ratannagar | 33 |
| 157 | Kota North | 448 |
| 158 | Kota South | 836 |
| 159 | Kaitoon | 40 |
| 160 | Sangod | 27 |
| 161 | Ramganjmandi | 58 |
| 162 | Bana | 158 |
| 163 | Chhabda | 41 |
| 164 | Mangrol | 36 |
| 165 | Anta | 53 |
| 166 | Jhalawar | 80 |
| 167 | Bhawanimandi | 36 |
| 168 | Jhalrapatan | 10 |
| 169 | Pidaawa | 28 |
| 170 | Aklera | 33 |
| 171 | Bundi | 185 |
| 172 | Lakheri | 40 |
| 173 | K.Patan | 19 |
| 174 | Nainwa | 15 |
| 175 | Kapren | 28 |
| 176 | Indragarh | 5 |
| S No | District | Total Posts |
|---|---|---|
| 1 | Abuparvat | 34 |
| 2 | Abu Road | 124 |
| 3 | Salumber | 12 |
| 4 | Pratapgarh | 58 |
| 5 | Chhotisadia | 22 |
| 6 | Banswara | 89 |
| 7 | Kushalgarh | 20 |
| 8 | Dungarpur | 58 |
| 9 | Sagawada | 13 |
| Total | 430 | |
Sr. No. Post Name No. of Post Post Eligibility Age Band Work Experience Salary 1 – – – – – –
Click here to read
Additionally, you are encouraged to regularly visit our website SarkaariNokari.com as well. Whenever any information is released by the concerned department regarding Admit Cards, or if the link to download the Admit Card is enabled, it will be made available on the Admit Cards page of our website. Similarly, you should also consistently check the Results page and the Answer Key page on our website to stay informed about any updates. Furthermore, in the Other Imp. Dates section of this post, you will be notified about the last date for form correction, as well as the release dates for the Admit Card, Examination, Result, and Answer Key for this vacancy or any other Sarkaari Nokari vacancy.
Candidates interested in Rajasthan Safai Karmchari Bharti 2024 must meet the educational qualifications and age limits specified in the official notification.
Rajasthan Safai Karmchari salary varies based on the role and experience but is competitive within the state.
राजस्थान सफाई कर्मचारी भर्ती के लिए आवेदन करने के लिए, उम्मीदवारों को आधिकारिक वेबसाइट पर जाना होगा और आवेदन पत्र भरना होगा।
The latest notification for राजस्थान सफाई कर्मचारी भर्ती 2024 नोटिफिकेशन provides details about the application process, eligibility, and important dates.
The राजस्थान सफाई कर्मी recruitment includes various roles related to sanitation and cleanliness in government sectors across Rajasthan.
We at SarkaariNokari.com sincerely appeal to all our valued visitors to share their valuable suggestions and feedback with us. Our team puts in dedicated effort to prepare and publish each job post carefully. However, if you have any suggestions regarding the design of our job post page, the graphics used, any feature, or any information, data, dates, or number of posts mentioned — please feel free to tell us.
If you notice any mistake, missing detail, or error in the information provided, we warmly request you to let us know. You can also suggest any new feature or improvement that can make this page even better for everyone. Your feedback is very important in helping us maintain accuracy and improve the quality of our content.
Every job post published on SarkaariNokari.com is prepared after thoroughly reading the official notification from the concerned department’s official website. Our goal is to give you all important details in one place.
However, despite our best efforts, there may be human errors, and some information might be incorrect or missed unintentionally. In such cases, SarkaariNokari.com will not be held responsible for any discrepancy. We strongly advise all students and aspirants to read the full official notification carefully before proceeding to fill out any form online. Please always cross-verify all information from the official source.
The link to the official notification can be found in the ‘Apply Here’ section of this post or directly on the department’s official website. If you spot any mistake, please inform us through the comment box on this page or write to us at info@sarkaarinokari.com.
Your caution and support help us keep the information reliable for everyone.